$sitename
En It NoFlashYesBlocco
logo City Rubiera
Results Election

Politiche 4 Marzo 2018 - Senato

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 12)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 12 su 12    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
8
100%
9
100%
10
100%
11
100%
12
100%
Total
all
1) CIANALINO PAOLO 0 0 0 2 1 0 2 0 2 2 1 1 11
2) ONORVIL MARIA 12 5 2 2 5 3 5 5 6 8 9 5 67
3) LEONI SERGIO 0 2 0 1 2 4 0 0 0 1 0 0 10
4) PINNOCK JUDITH 6 2 4 3 4 9 2 2 10 8 7 5 62
5) IORI VANNA 212 185 197 222 255 244 205 278 231 232 154 168 2583
6) TOGNONI DAVIDE 2 3 5 2 2 1 1 0 0 4 1 0 21
7) COSTA PATRIZIA 13 13 5 11 11 12 7 4 4 6 5 6 97
8) REVERBERI CARLOTTA 1 4 1 3 5 1 4 2 2 4 3 6 36
9) GALANTINI CESARE 22 21 19 35 38 39 23 25 29 28 19 19 317
10) MATIJASIC MIRIJANA 4 3 0 3 5 1 6 2 1 0 5 5 35
11) MANTOVANI MARIA LAURA DETTA LALLA 223 189 317 193 293 239 142 137 294 142 216 283 2668
12) BELLOCCHI CLAUDIA 185 169 165 215 175 119 145 107 168 170 210 249 2077
Voti Validi 680 596 715 692 796 672 542 562 747 605 630 747 7984
Schede Nulle 9 8 9 7 11 18 10 5 12 9 8 13 119
Schede Bianche 4 8 6 4 8 12 6 3 11 9 10 7 88
Voti Contestati 0 0 0 0 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]