$sitename
En It NoFlashYesBlocco
logo City Novellara
Results Election

Politiche 4 Marzo 2018 - Camera

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 13)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 13 su 13    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
8
100%
9
100%
10
100%
11
100%
12
100%
13
100%
Total
all
1) OGNIBENE ROSSELLA 154 183 184 173 168 144 237 179 227 242 155 120 67 2233
2) ALBICINI CATERINA 1 2 1 4 3 3 1 3 1 3 4 1 1 28
3) CASTRO NUNZIATINA 0 1 0 0 0 0 2 1 4 4 0 2 1 15
4) PETRELLA FRANCESCO 4 12 7 5 6 9 6 9 6 5 13 6 6 94
5) INCERTI ANTONELLA 223 205 279 273 207 259 164 227 229 288 187 148 93 2782
6) CATELLANI MAURA 142 165 162 120 138 157 142 157 161 139 174 107 87 1851
7) BARBIERI ELISA 6 5 6 2 3 5 0 4 3 3 0 2 2 41
8) DALLARI MARCO 1 0 1 0 2 0 0 0 2 3 0 0 0 9
9) MONTELAGHI ALBERTO 7 9 3 6 2 3 6 3 3 5 1 11 1 60
10) PRATI DONATELLA 22 35 34 32 30 37 40 41 37 31 40 16 8 403
11) TRENTINI ANDREA 0 3 3 6 4 6 2 1 6 0 2 1 0 34
Voti Validi 560 620 680 621 563 623 600 625 679 723 576 414 266 7550
Schede Nulle 16 10 18 7 8 22 14 24 19 10 15 9 4 176
Schede Bianche 7 5 7 4 5 6 6 7 4 4 8 7 2 72
Voti Contestati 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]