$sitename
En It NoFlashYesBlocco
logo City Gualtieri
Results Election

Politiche 4 Marzo 2018 - Camera

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 6)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 6 su 6    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
Total
all
1) OGNIBENE ROSSELLA 158 229 192 136 215 178 1108
2) ALBICINI CATERINA 3 2 2 2 0 5 14
3) CASTRO NUNZIATINA 1 0 0 1 2 5 9
4) PETRELLA FRANCESCO 9 5 7 1 11 4 37
5) INCERTI ANTONELLA 181 198 220 101 144 209 1053
6) CATELLANI MAURA 205 240 252 158 213 138 1206
7) BARBIERI ELISA 4 4 0 5 3 5 21
8) DALLARI MARCO 3 0 0 0 1 1 5
9) MONTELAGHI ALBERTO 3 5 4 4 3 6 25
10) PRATI DONATELLA 16 28 32 13 31 42 162
11) TRENTINI ANDREA 0 8 3 3 5 2 21
Voti Validi 583 719 712 424 628 595 3661
Schede Nulle 8 28 12 10 17 16 91
Schede Bianche 13 2 6 3 3 6 33
Voti Contestati 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]