$sitename
En It NoFlashYesBlocco
logo City Correggio
Results Election

Politiche 4 Marzo 2018 - Senato

Data are unofficial.
Single Candidate for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 18)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 18 su 18    
 
Section
% scrutinio
1
100%
2
100%
3
100%
4
100%
5
100%
6
100%
7
100%
8
100%
9
100%
10
100%
11
100%
12
100%
13
100%
14
100%
15
100%
16
100%
17
100%
18
100%
Total
all
1) CIANALINO PAOLO 1 4 1 1 1 2 1 1 2 1 1 3 1 0 2 1 0 0 23
2) ONORVIL MARIA 13 7 5 8 7 7 13 19 16 16 7 23 16 16 14 13 8 10 218
3) LEONI SERGIO 1 1 0 1 0 0 1 0 3 0 1 0 3 1 2 2 0 1 17
4) PINNOCK JUDITH 11 18 14 8 10 19 12 6 8 14 22 13 2 12 13 25 10 11 228
5) IORI VANNA 268 328 293 272 264 209 212 234 314 341 363 380 294 280 271 392 273 269 5257
6) TOGNONI DAVIDE 0 3 0 3 1 0 0 1 4 2 1 0 3 2 2 1 1 2 26
7) COSTA PATRIZIA 4 9 5 3 11 6 1 8 6 10 5 11 13 9 11 10 3 12 137
8) REVERBERI CARLOTTA 4 3 5 2 1 8 1 1 3 3 3 4 2 5 4 6 3 4 62
9) GALANTINI CESARE 29 49 41 30 40 31 20 32 48 43 54 49 31 22 27 46 41 44 677
10) MATIJASIC MIRIJANA 1 1 2 3 0 3 0 1 1 2 1 0 4 0 1 0 0 3 23
11) MANTOVANI MARIA LAURA DETTA LALLA 173 173 188 201 167 128 150 151 155 191 233 192 225 207 295 213 192 321 3555
12) BELLOCCHI CLAUDIA 159 183 190 188 121 188 136 150 164 214 149 161 178 221 215 181 190 203 3191
Voti Validi 664 779 744 720 623 601 547 604 724 837 840 836 772 775 857 890 721 880 13414
Schede Nulle 13 23 29 21 7 19 7 12 12 7 10 12 12 28 14 14 10 14 264
Schede Bianche 5 8 4 6 8 6 3 9 7 8 9 11 2 9 9 6 12 11 133
Voti Contestati 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Voti Nulli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]