$sitename
En It NoFlashYesBlocco
logo City Rubiera
Results Election

Europee 26 Maggio 2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 12)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 12 su 12    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 Total
all
1) ZAMBONI SILVIA 0 1 0 0 0 1 1 0 0 0 0 0 3
2) BONELLI ANGELO 0 2 0 0 0 0 1 0 0 0 0 1 4
3) BERTOGALLI CHIARA 1 0 1 0 0 0 0 0 1 1 0 0 4
4) AFFRONTE MARCO 1 1 0 0 0 0 0 0 0 0 0 0 2
5) BELPOGGI FIORELLA 0 0 0 0 0 0 1 0 0 0 0 0 1
6) LANTSCHNER NORBERT 0 0 0 0 0 0 1 0 0 0 0 0 1
7) CIMOLINO TIZIANA 0 0 0 0 0 0 0 0 0 0 0 0 0
8) NAVA DAVIDE 0 0 0 0 0 0 0 0 0 0 0 0 0
9) LO FATOU BORO 1 0 0 0 0 0 0 0 0 0 0 0 1
10) BROMBIN ALICE 0 0 0 0 0 0 0 0 0 0 0 0 0
11) FORTUNI EUGENIA 0 0 0 0 0 0 0 0 0 0 0 0 0
12) KIENZI JUDITH 1 0 0 0 0 0 1 0 0 0 0 0 2
13) PRASEL GIUSEPPE 0 0 0 0 0 0 0 0 0 0 0 0 0
14) SACCONE LUCA 0 0 0 0 0 0 0 0 0 0 0 0 0
15) VALPIANA MASSIMO 0 0 0 0 0 0 0 0 0 0 1 0 1
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]