$sitename
En It NoFlashYesBlocco
logo City Correggio
Results Election

Europee 26 Maggio 2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 19)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 16 su 19    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
all
1) ZAMBONI SILVIA 1 2 0 0 1 1   0 0 2 1   1   1 0 0 0 1 11
2) BONELLI ANGELO 0 1 0 0 1 1   0 1 1 3   0   1 1 0 0 2 12
3) BERTOGALLI CHIARA 0 0 0 0 0 0   0 1 0 1   0   0 0 0 0 2 4
4) AFFRONTE MARCO 0 0 0 0 0 1   1 0 0 0   0   0 0 0 0 0 2
5) BELPOGGI FIORELLA 0 0 0 0 0 0   0 0 0 4   1   0 0 0 1 0 6
6) LANTSCHNER NORBERT 0 0 0 0 0 0   1 0 0 1   0   0 0 2 0 0 4
7) CIMOLINO TIZIANA 0 0 0 0 0 0   0 0 0 0   0   0 0 0 0 0 0
8) NAVA DAVIDE 0 0 0 0 0 0   0 0 0 0   0   0 0 0 0 0 0
9) FATOU BORO LO 0 0 0 0 0 0   0 0 0 0   0   0 0 0 0 0 0
10) BROMBIN ALICE 0 0 0 0 0 0   0 0 0 0   0   0 0 0 0 0 0
11) FORTUNI EUGENIA 0 0 0 1 0 0   0 0 0 0   0   0 0 0 0 0 1
12) KIENZI JUDITH 0 0 0 0 0 0   0 0 0 0   0   0 0 0 1 0 1
13) PRASEL GIUSEPPE 0 0 0 0 0 0   0 0 0 0   0   0 0 0 0 0 0
14) SACCONE LUCA 0 0 0 0 0 0   0 0 0 0   0   0 0 0 0 0 0
15) VALPIANA MASSIMO 0 0 1 0 0 0   0 0 0 5   0   0 0 0 0 2 8
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]