$sitename
En It NoFlashYesBlocco
logo City Correggio
Results Election

Amministrative 26 Maggio 2019

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 19)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 19 su 19    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
all
1) ALVAREZ JOSE ANTONIO 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6
2) BALESTRIERI CINZIA ELVIRA 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
3) BERTANI MANUELA 1 0 0 0 2 0 0 3 3 0 0 3 2 4 0 1 2 0 0 21
4) DI MARIA ILENIA 1 0 1 0 1 0 0 2 1 0 2 0 2 2 4 0 1 0 0 17
5) GALLESI MARCO 1 1 0 1 1 0 0 0 0 0 0 0 2 2 3 1 1 0 1 14
6) OLIVA GABRIELE 1 0 1 0 0 0 0 1 0 0 0 0 1 1 3 2 0 1 1 12
7) PERNARELLA MAURO 2 0 2 0 0 1 0 3 1 0 1 2 4 7 2 3 5 4 0 37
8) PIVA EMANUELE 2 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 6
9) POSO ALESSANDRO 0 0 0 3 5 0 0 0 0 3 0 2 1 0 2 0 0 0 0 16
10) PUGLIESE MARIA FRANCESCA 4 1 0 0 2 1 0 2 2 0 3 0 0 2 4 2 3 0 0 26
11) SGRO' ALESSIO 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 1 7
12) SIKORSKI ANGELA MARIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) VERRINI GIANCARLO 1 0 0 0 0 0 0 1 2 0 1 0 1 0 0 0 2 0 0 8
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 281 - managing elections ]